Wongu University of Oriental Medicine
About this Institution
Name: Wongu University of Oriental Medicine
Address:
Las Vegas, NV 89123-2836
Website: https://www.wongu.edu/
Phone: (702) 463-2122
Size: <1,000
Setting: City: Midsize
Sector: Private not-for-profit, 4-year or above
Highest Offering: Master's degree
Admissions
Enrollments
Enrollment data is not available for this institution
Tuition
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2017 - 18 | 2018 - 19 | 2019 - 20 | 2020 - 21 |
---|---|---|---|---|
In District | n/a | n/a | n/a | n/a |
In State | n/a | n/a | n/a | n/a |
Out Of State | n/a | n/a | n/a | n/a |
Cost | 2017 - 18 | 2018 - 19 | 2019 - 20 | 2020 - 21 |
---|---|---|---|---|
Books | n/a | n/a | n/a | n/a |
Room & Board | n/a | n/a | n/a | n/a |
Financial Aid
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2019.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | n/a | % | n/a | n/a |
State/Local Grant | n/a | % | n/a | n/a |
Institution Grant | n/a | % | n/a | n/a |
Loan Aid | n/a | % | n/a | n/a |
Total Aid | n/a | % | n/a | n/a |
To calculate how much attending this institution might cost you, you can visit the net price calculator on the insitution's website.
Financial aid is only available to those who qualify